AIT Conference Center Functions
26 September - 2 October 2005
Date | Time | Room | Group Name/Organizer |
Mon. 26 Sept. | 08:30-10:00 | TV Room |
Join Openning for AIT Extension course |
10:00-17:00 | B115 | SME Development & Management for Local Products c/o K. Wichit, AITE, Tel.5277 |
|
08:30-12:00 | B144 | Machine Vision Module 5 c/o K. Parichart, SAT, Tel.6606 |
|
08:30-17:00 | B206 | Damage and Loss Estimation for Risk Management c/o Ms. Shalini, ADPC, Tel.5354 ext. 416 |
|
08:30-17:00 | B223 | MIKE 11 Course c/o K. May, WEM, Tel. 5564 |
|
09:00-10:00 | B108 | Midterm Exam: AT73.01 (40 pax) | |
11:00-12:30 | B108 | Midterm Exam: ED78.03 (60 pax) | |
13:00-15:00 | B108 | Midterm Exam: AT71.01 (70 pax) c/o K. Yongyuth, Registry, Tel. 5034 |
|
Tue . 27 Sept. | 08:30-12:00 | B115 | SME Development & Management for Local Products c/o K. Wichit, AITE, Tel.5277 |
08:30-12:00 | B144 | Machine Vision Module 5 c/o K. Parichart, SAT, Tel.6606 |
|
08:30-17:00 | B206 | Damage and Loss Estimation for Risk Management c/o Ms. Shalini, ADPC, Tel.5354 ext. 416 |
|
08:30-17:00 | B223 | MIKE 11 Course c/o K. May, WEM, Tel. 5564 |
|
13:00-15:00 | B108 | Midterm Exam: ED78.10 (80 pax) c/o K. Yongyuth, Registry, Tel. 5034 |
|
Wed .28 Sept. | 08:30-17:00 | B115 | SME Development & Management for Local Products c/o K. Wichit, AITE, Tel.5277 |
08:30-12:00 | B144 |
Machine Vision Module 5 |
|
08:30-17:00 | B206 | Damage and Loss Estimation for Risk Management c/o Ms. Shalini, ADPC, Tel.5354 ext. 416 |
|
08:30-17:00 | B223 | MIKE 11 Course c/o K. May, WEM, Tel. 5564 |
|
08:30-11:00 | B108 | Midterm Exam: ED77.02 (50 pax) | |
13:00-15:00 | B108 | Midterm Exam: AT71.02 (70 pax) | |
16:00-18:00 | B108 |
Midterm Exam: IN00.9001 (80 pax) |
|
Thu . 29 Sept. | 08:30-12:00 | B144 |
Machine Vision Module 5 |
08:30-17:00 | B206 | Damage and Loss Estimation for Risk Management c/o Ms. Shalini, ADPC, Tel.5354 ext. 416 |
|
08:30-17:00 | B223 | MIKE 11 Course c/o K. May, WEM, Tel. 5564 |
|
09:00-11:00 | B108 | Midterm Exam: ED78.07 (45 pax) c/o K. Yongyuth, Registry, Tel.5034 |
|
08:30-17:00 | B204 | Natural Resources and Environment Planning and Management (NREPM) c/o K. Voravate, AITE, Tel.5279 |
|
Fri . 30 Sept. | 08:30-12:00 | B115 | SME Development & Management for Local Products c/o K. Wichit, AITE, Tel.5277 |
08:30-17:00 | B204 | Natural Resources and Environment Planning and Management (NREPM) c/o K. Voravate, AITE, Tel.5279 |
|
08:30-17:00 | B206 |
Damage and Loss Estimation for Risk Management |
|
08:30-17:00 | B223 | MIKE 11 Course c/o K. May, WEM, Tel. 5564 |
AIT Conference Center Functions
19 - 25 September 2005
Date | Time | Room | Group Name/Organizer |
Mon. 19 Sept. | 08:30-10:00 | B108 |
Join Openning for AIT Extension course |
10:00-17:00 | B115 | Natural Resources and Environment Planning and Management (NREPM) c/o K. Voravate, AITE, Tel.5279 |
|
08:30-17:00 | B202 | Socio-Economic Impact of The Indian Ocean Tsunami c/o Ms. Dina, ADPC, Tel. 5354 ext. 302 |
|
Tue . 20 Sept. | 08:30-17:00 | B202 | Socio-Economic Impact of The Indian Ocean Tsunami c/o Ms. Dina, ADPC, Tel. 5354 ext. 302 |
18:00-22:00 | B204 | Peer Review Mission c/o Ms. Farzana, SERD, Tel. 5618 |
|
Wed .21 Sept. | 08:30-12:00 | B206 | AITCV/VEPA Delegates c/o K. Ratana, AITCV, Tel. 5648 |
18:00-22:00 | B204 | Peer Review Mission c/o Ms. Farzana, SERD, Tel. 5618 |
|
Thu . 22 Sept. | 08:30-17:00 | B202 | GMSARN Closing Workshop (GMSARN) c/o K. Sirinthip, AITE, Tel.5275 |
Fri . 23 Sept. | 08:30-12:00 | B115 | Community Based Coastal Resourses Management (CBRM2/AITE) c/o K. Worawan, AITel. 5237 |
08:30-17:00 | B202 | GMSARN Closing Workshop (GMSARN) c/o K. Sirinthip, AITE, Tel.5275 |